Remote Dissolved Oxygen Controllers
£1,200.00
Β British-Built | Our own unique design, built by us, in the UK.
β
Hourly DO Readings | Dissolved oxygen readings sent to your account once per hour.
π± SMS Alerts | Instant alerts for low dissolved oxygen levels.
βοΈ Customisable Relay | Control aeration equipment automatically.
π« No Subscription Fees* | No monthly service subscription.
π IoT Compatibility | Use with our website or other IoT platforms β your choice.
π΅ Cheapest on the Market | Half the price of our nearest competitors!**
Description
Important Notice(s): Weβre experiencing high demand for these units, they are slowly being rolled out with constant software updates and new features being added as we go, meaning we are operating a waiting list.
Please register your interest in the form below to outline your exact requirements so we can best address your enquiry.Β
Β British-Built |Β Our own unique design, built by us, in the UK.
β Hourly DO Readings | Dissolved oxygen readings sent to your account once per hour.
π± SMS Alerts | Instant alerts for low dissolved oxygen levels.
βοΈ Customisable Relay | Control aeration equipment automatically.
π« No Subscription Fees* | No monthly service subscription.
π IoT Compatibility | Use with our website or other IoT platforms β your choice.
π΅ Cheapest on the Market | Less than Half the price of our nearest competitors!
See example data from a live unit below.
(Note: this is the last 3 days for demonstration purposes only, full data review and sorting is available on the full product).
Water Temperature (Β°C)
Avg: 6.9Β Β Min:Β 6.8 Β Β Max: 7.2 Β Β Range: +/- 0.4
Dissolved Oxygen (Mg/L)
Avg: 8.3 Β Β Min:Β 7.8 Β Β Max: 8.9 Β Range: +/- 1.1
Β
Dissolved Oxygen (% Saturation)
Avg: 69.1 Β Β Min: 64.7 Β Β Max: 74.7 Β Range: +/- 10.0
Β
Aeration Activity
System Input Voltage
Avg: 12VΒ Β Min: 11.9VΒ Β Max: 12VΒ Β Range:Β +/- 0.1V
Β
| Variables | External Control |
|---|---|
03:42 on 22/01/26 DO: 8.9Mg/L (74.7%) | SMS Alarm: |
02:41 on 22/01/26 DO: 8.9Mg/L (74.7%) | SMS Alarm: |
01:42 on 22/01/26 DO: 8.9Mg/L (74.5%) | SMS Alarm: |
01:41 on 22/01/26 DO: 8.9Mg/L (74.5%) | SMS Alarm: |
00:42 on 22/01/26 DO: 8.9Mg/L (74.7%) | SMS Alarm: |
00:41 on 22/01/26 DO: 8.9Mg/L (74.7%) | SMS Alarm: |
23:42 on 21/01/26 DO: 8.9Mg/L (74.5%) | SMS Alarm: |
23:41 on 21/01/26 DO: 8.9Mg/L (74.5%) | SMS Alarm: |
22:42 on 21/01/26 DO: 8.9Mg/L (74.4%) | SMS Alarm: |
22:41 on 21/01/26 DO: 8.9Mg/L (74.4%) | SMS Alarm: |
